The college has extra ordinary record in sports. Most of the students belonging to the tribal belt have a good physique enabling them to excel in various sports. The main sports are Kho Kho, Kabbadi, Malkhamb, Volley Ball, Hand Ball, Wrestling, cycling and yoga.
| Sport Name | No. of participating students | ||
| 17-18 | 18-19 | 19-20 | |
| Kho Kho (M+F) | 30 | 38 | 28 |
| Kabaddi (M+F) | 40 | 42 | 16 |
| Malkhamb (M+F) | 15 | 12 | 08 |
| Football (M+F) | 30 | 28 | 22 |
| Volley Ball (M+F) | 25 | 28 | 10 |
| Athletics (M+F) | 30 | 25 | 12 |
| Chess (M+F) | 15 | 18 | 09 |
| Handball | 18 | 20 | 12 |
| Soft ball | 20 | 18 | 8 |
| Base Ball | 22 | 25 | 0 |
| Korf Ball | 12 | 15 | 0 |
| Basket Ball | 20 | 22 | 0 |
| Wrestling | 10 | 12 | 10 |
| Gymnastics | 05 | 05 | 05 |
| Cycling | – | – | 20 |
| Yoga | 06 | 05 | 10 |
“Sports Achievement”
| S No |
Activity (Sports) |
Name | Level | Year |
| 1 | Malkhambh | Raj Kumar Nishad | All India | 14-15 |
| 2 | Malkhambh | Manoj Kumar | All India | 14-15 |
| 3 | Malkhambh | Ajay Korram | All India | 14-15 |
| 4 | Malkhambh | Ku Urvashi Markam | All India | 14-15 |
| 5 | Malkhambh | KU Mala Kaiwart | All India | 14-15 |
| 6 | Malkhambh | Ku Anju Kanwar | All India | 14-15 |
| 7 | Malkhambh | Ku Saraswati Raj | All India | 14-15 |
| 8 | Gymnastics | Ku Rajkumari Soni | All India | 14-15 |
| 9 | Gymnastics | Ku Abhilasha Kanwar | All India | 14-15 |
| 10 | Kabbaddi | Ravindra Yadav | All India | 14-15 |
| 11 | Yoga | Rajkumar Yadav | All India | 14-15 |
| 12 | Kabbaddi | Ku Alka Kanwar | University | 15-16 |
| 13 | Kabbaddi | Ku Manju Raj | University | 15-16 |
| 14 | Kabbaddi | Ku Savita | University | 15-16 |
| 15 | Kabbaddi | Virendra Kumar | University | 15-16 |
| 16 | Cycling | Ku Lileshwari Kanwar | All India | 15-16 |
| 17 | Cycling | Ku Savita | All India | 15-16 |
| 18 | Cycling | Ku Sunita | All India | 15-16 |
| 19 | Cycling | Sushil Kumar | All India | 15-16 |
| 20 | Cycling | Chat Ram | All India | 15-16 |
| 21 | Cycling | Sushil Kumar | All India | 15-16 |
